Find the right fit, first time
3 quick steps — product type, brand, and measurements — and we'll match you to the exact size based on official manufacturer charts.
Size Finder Tool
3 simple steps to your perfect size
What type of product?
Select the style that best suits the patient's needs and preferences.
Which brand?
Each manufacturer uses slightly different sizing charts — select the brand you plan to order.
Enter measurements
We'll match these against the manufacturer's official sizing chart.
Full Sizing Charts by Brand
Detailed size ranges from each manufacturer — useful for case managers and caregivers.
Prevail Protective Underwear
Height & weight| Size | Weight (lbs) | Height (in) | Waist approx. |
|---|---|---|---|
| S | 90–135 | 59"–72" | Up to ~40" |
| M | 110–175 | 59"–76" | 34"–50" |
| L | 150–215 | 62"–76" | 44"–60" |
| XL | 190–260 | 63"–76" | 54"–70" |
| XXL | 245+ | 59"–76" | 62"+" |
Based on official Prevail Protective Underwear height × weight grid chart.
Prevail Briefs
Height & weight (incl. bariatric)| Size | Weight (lbs) | Height (in) | Notes |
|---|---|---|---|
| S | 90–155 | 59"–71" | Smaller frame |
| M | 120–205 | 59"–74" | Most common |
| L | 170–265 | 63"–76" | Larger waist |
| XL | 240–325 | 63"–76" | Wide waist |
| 300–385 | 59"–76" | Extra-wide fit | |
| 365+ | 59"–76" | Maximum extended |
Based on official Prevail Briefs height × weight grid chart.
Tena Dry Comfort Briefs
Waist-based sizing| Size | Waist (in) | Waist (cm) | Color code |
|---|---|---|---|
| Small | Under 32" | Under 81 cm | White |
| Medium | 32"–44" | 81–112 cm | White |
| Large | 40"–56" | 102–142 cm | Blue |
| XL | 52"–62" | 132–157 cm | Beige |
| 2XL | 60"+" | 152+ cm | — |
| 70"+" | 178+ cm | — |
Tena sizes primarily by waist/hip. Weight is secondary confirmation only.
Tena Dry Comfort Protective Underwear
Waist-based sizing| Size | Waist (in) | Waist (cm) | Approx. weight |
|---|---|---|---|
| Medium | 34"–44" | 86–112 cm | 95–165 lbs |
| Large | 45"–58" | 114–147 cm | 155–210 lbs |
| XL | 55"–66" | 140–168 cm | 200–255 lbs |
Measure around the fullest part of the hips for best accuracy.
Attends Briefs
Height & weight (incl. DD extended)| Size | Weight (lbs) | Height | Notes |
|---|---|---|---|
| Small | 85–130 | 4'10"–5'3" | Lighter build |
| Medium | 100–175 | 4'11"–6'1" | Wide height range |
| Large | 145–235 | 5'0"–6'2" | Most common |
| X-Large | 215–300 | 5'2"–6'2" | Wider waist |
| 2X (DD50) | 248–310 | 5'7"–6'2" | Extended |
| 278+ | 5'7"–6'2" | Max extended |
Based on official Attends Briefs height × weight grid chart.